Usage Statistics for novabathrooms.com

Summary Period: Last 12 Months
Generated 12-Jul-2006 17:04 BST

Usage summary for novabathrooms.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2006 1623 1244 107 35 313 123620 424 1295 14929 19480
Jun 2006 1386 1024 91 28 590 242747 840 2749 30734 41588
May 2006 1759 1237 95 31 498 185676 766 2292 29691 42221
Apr 2006 1510 1154 94 29 612 238115 895 2840 34623 45328
Mar 2006 1815 1400 109 38 711 282219 1181 3400 43401 56266
Feb 2006 1768 1374 109 37 666 258998 1047 3062 38483 49506
Jan 2005 1943 1437 86 23 343 126677 443 1648 27314 36935
Dec 2004 564 355 30 9 259 54482 301 956 11035 17493
Nov 2005 1412 1154 84 32 319 123402 520 1352 18477 22604
Oct 2005 1463 1108 86 28 536 215563 891 2684 34377 45371
Sep 2005 1688 1195 100 30 535 208120 926 3007 35862 50663
Aug 2005 1926 1469 106 30 622 245991 956 3299 45547 59706
Totals 2305610 9190 28584 364473 487161


Generated by Webalizer Version 2.01